Pay only for what helps you grow.
No setup fees. No locked-in contracts. Bring your own AI key and pay nothing extra for AI usage.
Basic
Essential tools for solo travel agents starting out.
₹400/mo billed yearly · save ₹1,200
Professional
Advanced features for growing travel businesses with AI power.
₹560/mo billed yearly · save ₹1,680
Enterprise
Unlimited everything for large agencies and tour operators.
₹80/mo billed yearly · save ₹240
Side-by-side at a glance.
| Feature | Starter | Growth Most popular | Agency |
|---|---|---|---|
| Itinerary builder | Basic | Advanced | AI-powered |
| Pre-built Kashmir templates | |||
| Branded PDFs (Browsershot) | |||
| CRM with Kanban pipeline | |||
| AI cold-lead spotter | |||
| Weekly AI digest email | |||
| Invoices & public pay link | |||
| Stripe / Razorpay / PayPal | |||
| NowPayments crypto gateway | |||
| WhatsApp Cloud API send | |||
| Meta + Google lead webhooks | |||
| Multi-currency cost builder | |||
| SIC tour mode | |||
| Suppliers ledger | |||
| Tour calendar / movement chart | |||
| Staff seats (multi-tenancy) | 1 | 5 | Unlimited |
| Storage | 2 GB | 20 GB | 100 GB |
| Priority support | |||
| White-label custom domain |
All plans billed in INR · Cancel anytime
One extra booking pays for the year.
The average Kashmir 5-night package nets ₹15,000+ commission for the agency. JK Tour CRM costs less than a fraction of that — and most agencies recover their first year's cost in week one.